Zip-Up Cardigan
SIZE CHART
IT 48 | IT 50 | IT 52 | |
Chest (cm/inches) | 98/38.5 | 100/39.3 | 104/40.9 |
Sleeve length (cm/inches) | 69/27.1 | 71/27.9 | 72/28.3 |
Back length (cm/inches) | 66/25.9 | 67/26.3 | 68/26.7 |
Shoulder width (cm/inches) | 40/15.7 | 42/16.5 | 44/17.3 |
SIZE GUIDE
IT | FR | INT | UK |
46 | 46 | S | 36 |
48 | 48 | M | 38 |
50 | 50 | L | 40 |
52 | 52 | XL | 42 |
54 | 54 | XXL | 44 |
If you require any other assistance please contact our costumer service email: support@hartlino.com